Sign up to stay up to date on the Pomona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 S Huntington Street 5 3 2,167 $668,000 $308 2 days
1759 San Bernardino Avenue 3 1 1,034 $689,000 $666 2 days
816 Weber Street N/A N/A N/A $1,425,000 Unknown 3 days
1292 Indian Hill Boulevard 3 2 1,316 $600,000 $455 3 days
1349 S San Antonio Avenue N/A N/A N/A $748,888 Unknown 3 days
1349 S San Antonio Avenue 4 2 1,724 $748,888 $434 3 days
103 Colorado 4 4 1,631 $669,990 $410 4 days
2136 N San Antonio Avenue 4 2 1,149 $549,900 $478 5 days
960 E Bonita Avenue Unit 18 1 1 680 $385,000 $566 1 day
250 Palm Place N/A N/A N/A $269,000 Unknown 8 days
17 Country Glen 3 3 1,985 $849,990 $428 6 days
1151 W Mission Boulevard 1 1 576 $500,000 $868 7 days
3781 Live Oak Drive 3 3 1,500 $639,000 $426 7 days
890 S Hamilton Boulevard N/A N/A N/A $975,000 Unknown 8 days
1072 Brookwin Drive N/A N/A N/A $1,050,000 Unknown 10 days
1220 W 3rd 2 2 1,700 $759,000 $446 5 days
1390 Prospect Drive 6 5 1,455 $2,700,000 $1,855 10 days
12 Deerpath Place 3 3 1,687 $619,000 $366 7 days
556 N East End Avenue 4 2 1,864 $750,000 $402 11 days
2197 Spencer Avenue 3 2 1,668 $739,500 $443 11 days
1185 S Towne Avenue N/A N/A 3,176 $799,000 $251 12 days
35 Tumbleweed Court 4 3 2,275 $849,990 $373 13 days
1327 Nimbus Court 3 3 1,497 $602,952 $402 14 days
1298 Wingate Place 3 2 1,185 $599,000 $505 9 days
1942 Denison Street 3 1 1,092 $589,000 $539 14 days
3 Ranch Creek Court 5 4 2,421 $1,200,000 $495 15 days
14 Quiet Hills Road 3 2 1,537 $748,888 $487 15 days
1833 S Huntington Street 3 2 1,460 $640,000 $438 10 days
1616 B West Mission Blvd N/A N/A N/A $449,900 Unknown 19 days
1616 A West Mission Blvd N/A N/A N/A $399,900 Unknown 19 days
335 North Gordon N/A N/A N/A $424,900 Unknown 19 days
1601 S Garey Ave 3 2 1,440 $169,900 $117 20 days
1241 Prabhu Way 5 3 2,477 $838,000 $338 20 days
1251 Prabhu Way 4 3 2,134 $798,000 $373 20 days
78 Town & Country Road 3 2 1,325 $575,000 $433 24 days
2101 Rio Grande 4 3 2,034 $819,990 $403 21 days
123 Colorado Street 4 3 1,924 $794,990 $413 21 days
1001 W 3rd Street 4 3 1,804 $671,000 $371 21 days
121 Colorado Street 4 3 2,034 $774,990 $381 21 days
601 Wisconsin Street N/A N/A N/A $4,400,000 Unknown 22 days
1343 Nimbus Court 3 3 1,497 $607,952 $406 22 days
1318 Murchison Avenue 3 1 1,616 $710,000 $439 22 days
1298 San Bernardino Avenue 6 4 2,217 $748,000 $337 18 days
866 E Columbia Avenue 3 2 1,435 $688,000 $479 24 days
2525 Citron Place 3 2 1,269 $635,000 $500 26 days
545 East Jefferson Avenue 2 1 1,268 $649,900 $512 20 days
1622 Via Estrella 3 2 1,940 $779,000 $401 27 days
243 San Francisco Avenue 5 3 2,020 $679,900 $336 28 days
4 Town And Country Road 2 2 1,013 $489,000 $482 29 days
480 W Center Street N/A N/A N/A $680,000 Unknown 30 days
Average: 3.3 2.4 1,652 $850,502 $457 77 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 James Place 3 1 1,407 $650,000 $461 12 days
2075 Yorba Drive 3 2 2,002 $779,000 $389 13 days
567 E Kingsley Avenue 2 1 975 $575,000 $589 11 days
3735 Legato Court 2 2 930 $398,000 $427 13 days
732 S San Antonio Avenue 3 1 1,118 $619,000 $553 15 days
2046 Arroyo Avenue 4 2 1,141 $525,000 $460 12 days
11 Mill Valley Road 4 2 1,810 $899,999 $497 15 days
452 Celia Street 4 2 1,200 $430,000 $358 3 days
990 W 3rd Street 3 2 1,151 $624,900 $542 6 days
1091 Blakely Court 3 2 1,433 $719,000 $501 21 days
659 Pamela Lane 3 2 1,315 $600,000 $456 21 days
732 James Place 4 1 1,128 $640,000 $567 1 day
1472 S San Antonio Avenue 2 1 1,088 $699,000 $642 22 days
1476 S San Antonio Avenue 2 1 1,169 $699,000 $597 22 days
771 W Wilson Street 3 1 960 $649,900 $676 22 days
735 Edwin Avenue 3 2 1,266 $600,000 $473 20 days
2129 Arroyo Drive 4 2 1,233 $620,000 $502 10 days
11440 Hartford Lane 3 2 1,200 $359,000 $299 7 days
1295 Cornelia Street 4 2 1,200 $550,000 $458 2 days
551 Chester Place 2 1 1,201 $599,998 $499 20 days
1257 W 9th Street 3 1 1,193 $500,000 $419 31 days
1339 Nimbus Court 3 3 1,497 $600,952 $401 4 days
5 Brownfield Lane Unit 23 1 1 893 $425,000 $475 10 days
11309 Wesley Avenue N/A N/A N/A $800,000 Unknown 43 days
2226 Notre Dame Avenue 3 1 1,200 $575,000 $479 26 days
1972 N San Antonio Avenue 3 1 1,096 $570,000 $520 35 days
1511 Ledgestone Lane 3 3 1,618 $600,000 $370 38 days
3257 Falcon Street 4 2 1,949 $799,000 $409 38 days
572 E Columbia Avenue 2 1 1,307 $625,000 $478 19 days
2892 Cedar Lane 3 4 1,850 $710,000 $383 63 days
1848 Yorba 3 2 1,909 $799,999 $419 6 days
2375 N San Antonio Avenue 9 6 3,585 $1,350,000 $376 44 days
1858 Benedict Way 2 2 1,036 $445,000 $429 44 days
1340 Hillcrest Drive 3 2 1,817 $909,900 $500 18 days
812 S Towne Avenue N/A N/A N/A $698,888 Unknown 11 days
897 W Monterey Avenue N/A N/A N/A $1,200,000 Unknown 32 days
811 Pommelo Way 2 3 1,231 $578,888 $470 34 days
746 S Currier Street 2 1 776 $400,000 $515 0 days
960 E Bonita Avenue Unit 24 2 2 955 $405,000 $424 44 days
301 E Foothill Blvd Unit 10 2 1 720 $84,000 $116 16 days
1351 Nimbus Court 3 3 1,497 $595,952 $398 6 days
1347 Nimbus Court 2 3 1,215 $572,952 $471 49 days
11447 Marquette Lane 3 2 1,440 $380,000 $263 9 days
1271 N Hamilton Boulevard 3 3 2,201 $799,000 $363 41 days
320 N Palomares Street N/A N/A N/A $565,000 Unknown 68 days
1363 Nimbus Court 2 3 1,215 $573,952 $472 0 days
761 Val Vista Street 3 2 1,640 $729,888 $445 50 days
11366 Pipeline Avenue 2 1 1,102 $699,000 $634 40 days
1674 Alameda Street 3 2 1,147 $609,800 $531 60 days
1383 Nimbus Court 3 3 1,791 $661,952 $369 33 days
Average: 3.0 2.0 1,386 $667,545 $449 7 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1522 Densmore Street 4 2 1,690 $650,000 $650,000 $384 13 days 9/19/23
960 E Bonita Avenue Unit 14 1 1 535 $348,888 $340,000 $635 27 days 9/19/23
North Hill Road N/A N/A N/A $159,000 $150,000 Unknown 131 days 9/19/23
620 E Grove Street 3 2 1,242 $588,500 $640,000 $515 8 days 9/18/23
1899 Waters Avenue 3 2 1,452 $588,888 $655,000 $451 17 days 9/18/23
1996 Arthur Avenue 3 2 1,124 $608,000 $635,000 $564 13 days 9/15/23
1325 Estel Drive 4 3 2,083 $765,000 $770,000 $369 4 days 9/15/23
3575 Legato Court 1 1 740 $399,800 $396,000 $535 12 days 9/15/23
876 Clark Avenue 3 2 1,225 $660,000 $670,000 $546 31 days 9/14/23
2369 S San Antonio Avenue 3 1 936 $635,000 $635,000 $678 8 days 9/14/23
1604 Via Estrella 3 2 1,940 $729,000 $740,000 $381 10 days 9/13/23
1154 Lucienne Street 4 3 1,950 $698,000 $750,000 $384 8 days 9/13/23
1874 Cloverdale Drive 3 2 1,185 $649,000 $685,000 $578 9 days 9/13/23
1898 Wildrose Avenue 3 1 1,081 $649,000 $665,000 $615 10 days 9/13/23
2443 Lyndale Avenue 3 2 1,367 $599,999 $660,000 $482 13 days 9/13/23
11330 Halifax Ln 3 2 1,152 $380,000 $362,000 $314 3 days 9/12/23
1067 Embassy Place 3 2 1,143 $490,000 $520,000 $454 0 days 9/12/23
40 Los Felis Drive 4 4 3,210 $1,290,000 $1,290,000 $401 25 days 9/12/23
735 N Mountain View Avenue 3 2 1,354 $649,999 $663,000 $489 14 days 9/12/23
8 Stony Point Place 2 3 1,332 $595,000 $600,000 $450 60 days 9/12/23
226 San Juan Street 3 1 1,017 $624,900 $665,000 $653 47 days 9/11/23
3235 Florinda Street 3 2 1,562 $698,300 $723,000 $462 52 days 9/11/23
960 E Bonita Avenue Unit 81 1 1 680 $385,000 $385,000 $566 53 days 9/11/23
1196 W 3rd Street 2 1 816 $499,999 $545,000 $667 88 days 9/11/23
1146 W 3rd Street 3 2 1,520 $640,000 $641,000 $421 122 days 9/11/23
1272 N Park Avenue 2 1 899 $368,000 $350,000 $389 124 days 9/11/23
261 E Phillips Boulevard N/A N/A N/A $575,000 $580,000 Unknown 68 days 9/8/23
261 E Phillips Boulevard 3 2 1,725 $575,000 $580,000 $336 68 days 9/8/23
856 Washington Avenue 2 1 983 $499,000 $520,000 $528 339 days 9/8/23
1976 Mountain Avenue 3 2 1,298 $615,000 $615,000 $473 64 days 9/7/23
850 Dodge Court 4 2 1,311 $660,000 $645,000 $491 80 days 9/7/23
715 W 4th Street 2 1 905 $480,000 $390,000 $430 128 days 9/7/23
262 Whitney Avenue Unit 3 2 2 905 $442,000 $452,000 $499 38 days 9/6/23
3233 Falcon Street 3 2 1,537 $735,000 $745,000 $484 37 days 9/6/23
1463 Bonnie Brae Street 3 1 1,014 $575,000 $585,000 $576 74 days 9/6/23
417 E Columbia Avenue 3 2 1,675 $725,000 $709,000 $423 126 days 9/5/23
2949 Grayburn Street 3 2 1,822 $715,000 $715,000 $392 25 days 9/1/23
1756 Alameda Street 2 1 1,510 $629,888 $645,000 $427 51 days 9/1/23
3250 Dawnview Avenue 4 2 1,771 $755,000 $755,000 $426 104 days 8/31/23
1010 W Holt #9c Unit 9c 3 2 940 $125,000 $125,000 $132 42 days 8/31/23
1086 Val Vista Street 2 2 1,548 $575,000 $665,000 $429 44 days 8/31/23
417 County Road N/A N/A N/A $1,049,000 $1,040,000 Unknown 106 days 8/31/23
274 Whitney Avenue Unit 1 3 2 1,244 $500,000 $500,000 $401 30 days 8/30/23
2271 Canterbury Avenue 4 2 1,200 $575,000 $575,000 $479 140 days 8/30/23
207 Wilart Place 3 2 1,404 $650,000 $670,000 $477 62 days 8/29/23
1822 Appleton Way 2 2 1,036 $425,000 $425,000 $410 125 days 8/29/23
1961 Russell Place 2 1 974 $525,000 $560,000 $574 45 days 8/28/23
301 E Foothill Boulevard Unit 68 2 2 1,039 $170,000 $155,000 $149 116 days 8/28/23
402 E FOOTHILL Unit 55 1 1 620 $59,500 $57,000 $91 30 days 8/25/23
643 Date Street 3 1 1,092 $550,000 $585,000 $535 48 days 8/25/23
Average: 3.0 2.1 1,379 $606,374 $608,295 $438 71 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.