Sign up to stay up to date on the Montebello Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 Neil Armstrong Street Unit 113 2 2 970 $475,000 $489 6 days
1725 Neil Armstrong Unit 108 3 2 1,157 $499,000 $431 7 days
124 W Burke Drive 5 6 3,845 $1,399,000 $363 6 days
655 Alder Way 5 7 4,335 $3,750,000 $865 8 days
665 Alder Way 5 7 4,280 $3,700,000 $864 7 days
675 Alder Way 5 6 3,524 $2,990,000 $848 8 days
844 W Ashiya Road 3 3 1,589 $849,900 $534 9 days
212 S Montebello Boulevard 2 2 1,118 $560,000 $500 8 days
1781 Neil Armstrong Street Unit 110 2 2 970 $450,000 $463 13 days
1428 Beach Street Unit 16 1 1 576 $110,000 $190 14 days
804 Jade Place 2 3 1,300 $599,900 $461 20 days
1508 Poppy Court 4 4 2,924 $1,349,990 $461 20 days
805 Alder Way 5 5 3,114 $2,103,000 $675 20 days
128 N 10th Street 2 1 1,399 $775,000 $553 26 days
285 Orchid Court 5 7 4,247 $2,397,000 $564 30 days
237 N Montebello Boulevard 3 3 1,323 $695,000 $525 42 days
1301 S Greenwood Avenue Unit 3 2 2 835 $500,000 $598 57 days
1278 Poppy Court 4 4 2,034 $999,990 $491 50 days
235 Orchid Court 5 7 4,247 $2,163,000 $509 51 days
407 Ellingbrook Drive 4 3 2,145 $999,000 $465 53 days
833 Findlay Avenue 3 2 1,568 $923,900 $589 55 days
1468 Poppy Court 3 3 1,148 $854,990 $744 58 days
1268 Poppy Court 4 4 2,034 $999,990 $491 30 days
1736 Mountain Terrace Ln 3 2 1,174 $625,000 $532 62 days
537 S 6th Street N/A N/A N/A $1,041,900 Unknown 64 days
605 N 18th Street 4 3 3,565 $1,795,000 $503 45 days
275 Orchid Court 5 7 4,351 $2,441,000 $561 82 days
704 Katherine Drive 3 3 2,524 $1,250,000 $495 90 days
705 S 3rd Street 3 2 1,773 $710,000 $400 92 days
632 N Wilcox Avenue Unit 6 4 5 2,083 $699,999 $336 92 days
HOWARD AVE N/A N/A N/A $1,200,000 Unknown 104 days
604 N Garfield Avenue N/A N/A N/A $1,150,000 Unknown 112 days
2222 W Olympic Boulevard 2 2 988 $569,000 $575 107 days
795 Alder Way 5 5 2,962 $1,995,000 $673 120 days
825 N Adobe Avenue 3 2 1,352 $800,000 $591 93 days
1240 S Spruce Street N/A N/A N/A $2,988,888 Unknown 157 days
824 W Ashiya Road 3 3 1,875 $840,000 $448 363 days
117 S Spruce Street N/A N/A N/A $750,000 Unknown 416 days
819 S Greenwood Avenue N/A N/A N/A $5,695,000 Unknown 437 days
524 Washington Boulevard N/A N/A N/A $3,498,000 Unknown 442 days
Average: 3.5 3.6 2,222 $1,454,811 $539 87 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 N Taylor Avenue 3 2 1,210 $499,900 $413 21 days
416 W Mines Avenue 4 2 1,993 $995,000 $499 14 days
470 Via Luneto 2 1 939 $499,000 $531 6 days
506 Jay Court 4 3 1,947 $679,000 $348 27 days
1107 N Vail Avenue 3 3 1,611 $669,900 $415 9 days
630 Maple Ave Unit 23 2 1 672 $140,000 $208 17 days
510 N 18th Street 3 2 1,514 $825,000 $544 34 days
713 Davis Avenue 3 2 1,563 $710,000 $454 11 days
321 E Avenida De La Merced 2 2 1,272 $750,000 $589 21 days
660 Davis Avenue 3 1 1,112 $640,000 $575 1 day
1741 Neil Armstrong Street Unit 114 2 2 970 $420,000 $432 85 days
704 Bradshawe Street 2 1 1,070 $674,990 $630 7 days
408 Via Miramonte 3 2 1,580 $775,000 $490 52 days
113 S 10th Street 8 6 3,358 $1,495,000 $445 18 days
113 S 10th Street N/A N/A N/A $1,495,000 Unknown 18 days
112 N 21st Street N/A N/A N/A $690,000 Unknown 63 days
1518 Poppy Court 4 4 2,978 $1,369,990 $460 47 days
1378 Poppy Court 4 4 2,401 $1,079,990 $449 47 days
1229 S 5th Street 3 2 1,552 $798,000 $514 72 days
1398 Poppy Court 3 3 1,726 $919,990 $533 7 days
429 N Vail Avenue 3 2 1,310 $659,000 $503 33 days
1125 Poppy Court 5 5 3,114 $1,820,000 $584 47 days
905 W Suffolk Avenue 3 3 1,854 $889,000 $479 145 days
658 Alder Way 5 5 3,114 $1,450,349 $465 44 days
Average: 3.4 2.6 1,766 $872,671 $480 26 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
532 E Los Amigos Avenue 3 2 1,422 $849,000 $860,700 $605 1 day 9/13/23
1009 W Los Angeles Avenue 6 6 3,270 $1,665,888 $1,650,000 $504 8 days 9/12/23
533 Morris Place 3 2 1,287 $710,000 $730,000 $567 9 days 9/12/23
765 Findlay Avenue 3 2 1,337 $719,000 $740,000 $553 11 days 9/12/23
3020 Via San Delarro 2 2 1,564 $674,999 $732,000 $468 68 days 9/5/23
1246 S Spruce Street 3 2 1,421 $735,000 $730,000 $513 65 days 9/1/23
252 S 7th Street 6 6 2,304 $1,460,000 $1,460,000 $633 144 days 9/1/23
1118 Poppy Court 4 4 2,333 $1,064,990 $1,054,990 $452 183 days 9/1/23
1158 Poppy Court 4 4 2,034 $1,004,990 $1,004,990 $494 167 days 8/31/23
1616 N Jerseydale Avenue 3 3 1,961 $849,900 $827,000 $421 29 days 8/30/23
1345 Carob Way 3 2 1,497 $639,000 $630,000 $420 64 days 8/29/23
303 Ellingbrook Drive 5 3 1,845 $849,000 $860,000 $466 80 days 8/25/23
609 N Victoria Avenue 2 1 1,564 $659,900 $750,000 $479 42 days 8/22/23
1016 Roble Place 2 3 1,330 $574,888 $605,000 $454 37 days 8/17/23
2112 Ferguson Drive 3 1 1,064 $699,000 $699,000 $656 50 days 8/16/23
515 S 4th Street 4 3 1,997 $899,000 $800,000 $400 133 days 8/16/23
1148 Poppy Court 4 4 2,142 $999,990 $1,028,645 $480 210 days 8/15/23
412 N 7th Street N/A N/A N/A $1,200,000 $1,200,000 Unknown 4 days 8/14/23
1661 Neil Armstrong Street Unit 149 1 1 733 $329,000 $380,000 $518 109 days 8/14/23
1744 Loma Road 5 3 2,445 $889,000 $985,000 $402 57 days 8/9/23
1640 Neil Armstrong St Unit 206 3 2 1,302 $499,000 $515,000 $395 66 days 8/8/23
1781 Neil Armstrong Street Unit 103 2 2 970 $429,888 $476,000 $490 52 days 8/4/23
313 N N 3rd Street N/A N/A N/A $850,000 $865,000 Unknown 60 days 8/4/23
701 S Taylor Avenue 3 1 1,124 $619,000 $655,000 $582 63 days 7/28/23
240 S Montebello Boulevard 2 2 1,118 $524,900 $540,000 $483 73 days 7/27/23
609 Jacmar Drive N/A N/A N/A $1,225,000 $1,075,000 Unknown 85 days 7/25/23
416 S 6th Street 4 2 1,328 $669,000 $658,000 $495 21 days 7/21/23
1661 Neil Armstrong Street Unit 252 2 2 947 $449,000 $449,000 $474 35 days 7/17/23
1009 Sheila Court 3 3 1,921 $665,000 $670,000 $348 59 days 7/14/23
1260 Rio Blanco Street 4 3 1,688 $804,000 $805,000 $476 215 days 7/13/23
337 N 3rd Street 3 2 1,468 $600,000 $562,000 $382 98 days 7/7/23
241 N Park Avenue 3 2 1,900 $759,000 $765,000 $402 99 days 7/7/23
1661 Neil Armstrong Street Unit 249 1 1 733 $315,000 $365,000 $497 49 days 7/3/23
1745 Neil Armstrong Street Unit 103 2 2 970 $449,988 $465,000 $479 66 days 7/3/23
1661 Neil Armstrong Street Unit 209 3 2 1,225 $525,000 $485,000 $395 46 days 6/30/23
848 Bradshawe Street 3 1 1,489 $699,000 $700,000 $470 182 days 6/30/23
1854 Rainbow Terrace Lane 3 2 1,594 $625,000 $625,000 $392 24 days 6/29/23
513 N Poplar Avenue N/A N/A N/A $989,000 $1,100,000 Unknown 35 days 6/28/23
617 N 7th Street 3 2 1,729 $922,800 $925,000 $534 50 days 6/28/23
520 Jay Court 3 3 1,921 $639,900 $639,000 $332 75 days 6/28/23
911 S Bluff Road 3 3 1,935 $774,888 $809,000 $418 28 days 6/27/23
1630 Neil Armstrong Street Unit 314 1 1 646 $310,000 $330,000 $510 92 days 6/27/23
329 N 10th Street 2 2 1,908 $779,000 $830,000 $435 69 days 6/26/23
1428 BEACH Unit 46 2 1 480 $139,999 $130,000 $270 77 days 6/26/23
437 Via Norte 3 2 1,190 $540,000 $575,500 $483 51 days 6/23/23
2228 Easton Street 2 1 1,081 $599,000 $655,000 $605 35 days 6/22/23
1627 Hanging Rock Avenue 4 3 1,803 $839,999 $840,000 $465 52 days 6/22/23
898 Poppy Court 3 3 1,661 $849,990 $885,000 $532 156 days 6/21/23
300 Marek Dr. 3 3 2,639 $1,600,000 $1,500,000 $568 60 days 6/20/23
418 Sycamore 5 5 3,114 $1,811,000 $1,690,000 $542 107 days 6/16/23
Average: 3.1 2.5 1,691 $808,328 $810,497 $479 81 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.