Sign up to stay up to date on the Huntington Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17152 Treehaven Lane 4 2 1,914 $1,225,000 $640 0 days
19336 Firestone Circle 2 3 2,029 $1,195,000 $588 1 day
6671 Crista Palma Drive 5 3 2,604 $1,349,000 $518 1 day
8815 Yuba Circle Unit 1103D 2 2 1,091 $830,000 $760 1 day
19350 Ward Street Unit 45 3 2 1,593 $189,900 $119 3 days
16291 Countess Drive Unit 117 2 2 1,243 $899,000 $723 2 days
8342 Kingfisher Drive 4 3 2,181 $1,599,000 $733 2 days
16286 Pacific Circle Unit B 3 4 2,185 $1,799,990 $823 2 days
8791 Lanark Circle 3 2 1,222 $1,188,888 $972 3 days
16381 Fairway 3 2 1,530 $1,249,000 $816 3 days
6532 Rome Circle 3 2 1,274 $824,900 $647 3 days
8933 Biscayne Court Unit 221C 2 2 1,055 $585,000 $554 5 days
17442 La Mesa Lane 4 2 1,845 $1,225,000 $663 4 days
9692 Gisler Drive 4 4 2,921 $2,014,990 $689 6 days
19341 Pitcairn Lane 6 3 2,242 $1,250,000 $557 6 days
8352 Kingfisher Drive 4 3 2,200 $1,499,500 $681 5 days
205 Huntington Street N/A N/A N/A $3,300,000 Unknown 6 days
19350 Ward Street Unit 70 3 2 1,566 $274,900 $175 7 days
17179 Roundhill Drive 4 3 2,687 $2,100,000 $781 3 days
2407 Florida Street N/A N/A N/A $1,199,000 Unknown 7 days
2407 Florida Street 3 2 1,064 $1,199,000 $1,126 7 days
8412 Millbridge Circle 4 4 2,326 $1,700,000 $730 6 days
6962 Cumberland Drive 5 3 2,388 $1,375,000 $575 8 days
18611 Amalia Lane 5 5 3,453 $2,189,000 $633 7 days
8441 Friesland Drive 3 2 1,146 $1,045,000 $911 8 days
7641 Anita Lane 4 2 1,389 $1,095,000 $788 4 days
607 19th St 3 3 1,725 $1,750,000 $1,014 3 days
16542 Wanderer Lane 4 3 2,851 $3,399,000 $1,192 7 days
16222 Monterey Lane Unit 52 2 2 1,092 $195,500 $179 8 days
521 12th Street 5 6 5,600 $3,195,000 $570 8 days
16222 Monterey Lane Unit 51 2 2 1,272 $211,900 $166 9 days
18900 Delaware Street Unit 6 1 1 561 $205,000 $365 9 days
19211 Seabrook Lane 4 3 2,400 $1,589,000 $662 9 days
8655 Fresno Circle Unit 503-B 1 1 810 $599,999 $740 9 days
10052 Kukui Drive 3 2 1,344 $1,299,000 $966 9 days
715 California Street N/A N/A N/A $1,589,000 Unknown 9 days
17162 Pacific Coast Hwy Unit 201 1 1 478 $579,000 $1,211 9 days
5462 Stardust 4 2 1,350 $1,099,000 $814 7 days
7052 Moonlight Circle 3 2 1,566 $1,200,000 $766 9 days
427 14th Street 3 4 2,774 $2,499,990 $901 10 days
6600 Warner Avenue Unit 74 1 1 754 $435,000 $576 10 days
4852 Cabana Drive Unit 201 3 2 1,272 $535,000 $420 9 days
16170 Bimini 4 3 2,261 $2,275,000 $1,006 1 day
8442 Norfolk Drive 4 3 1,710 $1,595,000 $932 7 days
16118 Twinkle Circle 3 3 1,743 $1,262,000 $724 5 days
16782 Heritage Lane 5 2 1,946 $1,379,000 $708 9 days
20301 Bluffside Circle Unit 416 1 2 890 $645,000 $724 12 days
7492 Seabluff Drive Unit 104 3 3 1,997 $1,095,000 $548 12 days
8468 Benjamin Drive Unit 12 2 1 814 $530,000 $651 14 days
1214 California Street 4 4 2,800 $1,895,000 $676 12 days
Average: 3.2 2.8 2,047 $1,617,865 $707 59 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20022 Tranquil Lane 4 3 1,698 $1,250,000 $736 2 days
18642 Demion Lane N/A N/A N/A $2,195,000 Unknown 7 days
430 Lake Street Unit 204 1 1 820 $699,800 $853 8 days
6525 Fremont Circle 4 3 3,412 $3,100,000 $908 8 days
6882 Breeland Drive 3 2 1,243 $890,000 $716 13 days
5341 Hendricksen Drive 3 3 1,778 $1,225,000 $688 13 days
16291 Countess Drive Unit 319 2 2 1,129 $1,049,000 $929 13 days
7338 Sherwood Drive 5 3 2,957 $1,878,888 $635 15 days
215 Wichita Avenue Unit 603 1 1 552 $430,000 $778 14 days
9801 Mammoth Drive 3 3 2,383 $1,500,000 $629 0 days
16541 LOS VERDES Lane 4 3 2,310 $1,450,000 $627 8 days
19351 Bluefish Lane Unit 202 2 2 873 $649,000 $743 15 days
5041 Skylark Drive 3 2 1,232 $1,198,800 $973 0 days
17001 Westport Drive 3 3 2,696 $1,695,000 $628 15 days
6582 Radcliff Circle 4 5 3,989 $4,600,000 $1,153 8 days
7112 Bluesails Drive 4 3 2,441 $1,499,000 $614 5 days
9572 Indian Wells Circle 4 2 2,310 $1,499,000 $648 15 days
6592 Limerick Drive 3 2 1,137 $875,000 $769 22 days
9121 Browning Drive 3 2 1,043 $1,098,000 $1,052 7 days
9361 Candlewood Drive 3 2 1,909 $1,295,000 $678 2 days
16071 Melody Lane 3 2 1,146 $910,000 $794 21 days
7861 Happy Dr Unit 101 2 2 1,333 $869,999 $652 11 days
16532 Rhone Lane 3 2 1,144 $1,150,000 $1,005 12 days
8271 Indianapolis Avenue 3 2 1,030 $1,090,000 $1,058 9 days
19301 Mauna Lane 4 2 1,496 $999,999 $668 22 days
515 21st Street 3 3 2,641 $1,875,000 $709 8 days
16723 Arbor Circle Unit 42C 2 1 835 $509,900 $610 28 days
8551 Palermo Drive 5 3 2,700 $1,799,888 $666 19 days
17551 Griffith Circle 4 3 1,930 $1,250,000 $647 27 days
9672 Daybreak Drive 4 4 2,921 $2,004,990 $686 17 days
8777 Coral Springs Court Unit 5H 1 1 784 $499,000 $636 29 days
5781 Rogers Drive 4 5 2,291 $1,599,000 $697 36 days
6931 Garden Circle 7 4 3,140 $2,100,000 $668 41 days
20322 Portview Circle Unit 201 2 2 1,149 $728,000 $633 28 days
17061 Pacific Coast 2 2 583 $995,000 $1,706 16 days
1900 Pacific Coast Unit 20 2 1 1,036 $919,900 $887 5 days
21372 Brookhurst Street Unit 327 3 2 1,197 $690,000 $576 9 days
421 Coral Reef Drive Unit 47 1 1 765 $559,999 $732 4 days
8922 Shore Circle 4 2 1,295 $1,100,000 $849 6 days
20271 Sealpoint Lane Unit 204 2 2 1,149 $769,900 $670 27 days
5101 Tortuga Drive Unit 206 1 1 900 $525,000 $583 15 days
18900 Delaware Street Unit 341 1 1 674 $199,000 $295 11 days
9952 Kite Drive 4 3 3,056 $1,525,000 $499 28 days
20902 Spindrift Lane 3 3 1,763 $1,565,000 $887 17 days
16672 Arbor Circle Unit 113A 2 1 758 $519,000 $684 5 days
5632 Marshall Drive 4 2 1,277 $1,105,000 $865 34 days
18703 Applewood Circle Unit 13 3 2 1,360 $755,000 $555 15 days
5022 Bluejay Circle 3 2 1,146 $998,000 $870 13 days
20869 Cabrillo Lane 4 3 2,409 $1,450,000 $601 19 days
8126 Eastport Drive 1 1 726 $650,000 $895 36 days
Average: 3.2 2.7 1,929 $1,341,021 $683 24 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20152 Harbor Isle Lane 3 1 984 $1,050,000 $1,100,000 $1,117 4 days 9/20/23
18262 Parkview Lane Unit 202 1 1 593 $399,900 $399,900 $674 11 days 9/20/23
8120 Baymist Drive Unit B 3 3 1,680 $899,999 $899,999 $535 66 days 9/20/23
9161 Colbreggan Drive 5 3 2,405 $1,295,000 $1,300,000 $540 19 days 9/20/23
200 PACIFIC COAST Unit 406 2 2 1,181 $1,172,000 $1,224,900 $1,037 81 days 9/20/23
17472 Oakbluffs 4 4 3,555 $2,495,000 $2,625,000 $738 7 days 9/19/23
9850 Garfield Avenue Unit 88 2 2 1,566 $229,000 $220,000 $140 17 days 9/19/23
20371 Bluffside Circle Unit B-412 2 2 1,301 $719,000 $719,000 $552 23 days 9/19/23
4200 Delphi Circle 2 3 1,707 $895,000 $895,000 $524 29 days 9/19/23
21311 Pinetree Lane 3 3 2,404 $1,749,000 $1,850,000 $769 3 days 9/18/23
4532 Suite Dr 3 2 1,146 $1,199,000 $1,190,000 $1,038 6 days 9/18/23
20071 Moontide Circle 3 2 1,477 $975,000 $1,165,000 $788 0 days 9/18/23
8633 Portola Court Unit 15E 2 2 1,066 $530,000 $565,000 $530 6 days 9/18/23
6600 Warner Avenue Unit 16 2 2 1,110 $539,900 $545,000 $490 2 days 9/18/23
19913 Coventry Lane 2 2 960 $580,000 $592,500 $617 5 days 9/18/23
2872 Coast Circle Unit 204 2 2 1,631 $1,150,000 $1,075,000 $659 20 days 9/18/23
19511 Rockland Lane 4 2 1,418 $1,199,000 $1,190,000 $839 38 days 9/18/23
519 Amber Drive 3 3 1,588 $1,100,000 $1,100,000 $692 17 days 9/18/23
16361 Bayshore Lane 3 2 1,696 $1,200,000 $1,200,000 $707 37 days 9/18/23
18731 Stratton Lane 4 3 2,577 $1,650,000 $1,600,000 $620 63 days 9/18/23
7422 Warner Ave N/A N/A N/A $925,000 $847,500 Unknown 84 days 9/18/23
314 6th Street 3 4 2,253 $2,349,000 $2,349,000 $1,042 1 day 9/15/23
8444 Dory Drive 2 2 1,270 $810,000 $810,000 $637 0 days 9/15/23
6001 Winslow Drive 3 2 1,284 $995,000 $990,000 $771 16 days 9/15/23
9781 Cathay Circle 4 3 2,901 $1,599,900 $1,600,000 $551 107 days 9/15/23
3561 Windspun Drive 3 3 1,890 $1,400,000 $1,385,000 $732 84 days 9/15/23
16612 Graham Place 3 4 3,131 $1,700,000 $2,000,000 $638 5 days 9/14/23
17893 Maggie Lane Unit 18 2 1 871 $646,000 $646,000 $741 4 days 9/14/23
8866 Tulare Drive Unit 305D 2 2 1,072 $779,500 $780,000 $727 2 days 9/14/23
3386 Tempe Drive 2 3 1,758 $1,400,000 $1,400,000 $796 51 days 9/14/23
638 Main Street 3 3 2,007 $2,300,000 $2,100,000 $1,046 10 days 9/14/23
8932 Biscayne Court Unit 1318-D 2 2 1,072 $709,900 $709,900 $662 12 days 9/14/23
20922 Monarch Lane Unit 30 4 3 2,509 $1,450,000 $1,475,000 $587 26 days 9/14/23
15771 Swan Lane 3 2 1,280 $985,000 $970,000 $757 72 days 9/14/23
5462 Goldenrod Circle 5 6 4,125 $3,990,000 $3,700,000 $896 94 days 9/14/23
20701 Beach Boulevard Unit 127 2 2 1,328 $99,500 $99,500 $74 8 days 9/13/23
6411 Fairwind Circle 4 5 4,121 $3,595,000 $3,500,000 $849 76 days 9/13/23
16222 Monterey Ln. Unit 166 3 2 1,566 $349,500 $345,000 $220 86 days 9/13/23
16572 Grimaud Lane 5 5 4,238 $5,250,000 $4,950,000 $1,168 155 days 9/13/23
20081 Beaumont Circle 4 3 2,372 $1,575,000 $1,633,642 $688 6 days 9/12/23
3668 Montego Drive 4 3 2,205 $1,599,999 $1,575,000 $714 42 days 9/12/23
1218 California Street N/A N/A N/A $1,995,000 $1,810,000 Unknown 15 days 9/12/23
17042 Bolero Lane 3 2 1,927 $1,750,000 $1,725,000 $895 18 days 9/12/23
21851 Newland St. Unit 10 3 2 N/A $124,900 $118,000 Unknown 158 days 9/12/23
16622 Simonne Lane 4 2 1,363 $1,195,000 $1,195,000 $876 30 days 9/11/23
6672 Sun Drive Unit D 3 2 1,132 $689,999 $685,000 $605 39 days 9/11/23
14922 Sabre Lane 4 2 1,522 $1,075,000 $1,060,000 $696 119 days 9/11/23
6271 Citadel Drive 3 2 1,032 $1,079,000 $1,065,000 $1,031 75 days 9/11/23
6245 Pacific Pointe Drive 3 3 2,361 $1,450,000 $1,410,000 $597 19 days 9/11/23
8565 Sierra Circle Unit 915D 2 2 1,091 $749,888 $749,888 $687 52 days 9/11/23
Average: 3.1 2.6 1,810 $1,294,273 $1,286,806 $692 67 days
Viewing 1 - 50 of 908
Viewing 1 - 50 of 908

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.