Sign up to stay up to date on the Diamond Bar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24101 High Knob Road Unit C 2 3 1,215 $595,000 $489 1 day
22380 Kicking Horse Drive 5 6 6,268 $3,380,000 $539 1 day
24326 Sylvan Glen Road Unit B 3 3 1,395 $665,000 $476 4 days
1356 S Diamond Bar Boulevard Unit A 2 1 814 $518,000 $636 3 days
22892 Hilton Head Drive Unit 273 2 2 934 $578,888 $619 6 days
1730 Silver Rain Drive 4 3 2,329 $1,280,000 $549 2 days
1644 Bears Den Road 4 3 2,074 $1,295,000 $624 7 days
3473 Falcon Ridge Road 4 3 2,712 $1,150,000 $424 7 days
1963 Silver Hawk Drive 4 3 2,268 $1,088,000 $479 6 days
504 Rockbridge Rd 3 2 1,449 $839,900 $579 7 days
23641 Golden Springs Drive Unit 4C 1 1 768 $325,000 $423 10 days
23957 Saphire Canyon Road 4 3 2,154 $1,048,000 $486 16 days
23441 Stirrup Drive 4 3 2,334 $1,099,800 $471 11 days
22883 Canyon View Road 7 10 10,658 $6,799,000 $637 14 days
23635 Golden Springs Drive Unit B-3 2 2 949 $379,000 $399 14 days
23518 Silver Spring Lane 3 2 989 $619,888 $626 16 days
24100 Avenida Rancheros Unit G 2 1 1,174 $515,000 $438 11 days
23650 Monument Canyon Drive Unit B 3 3 1,385 $758,000 $547 16 days
24124 Decorah Road 4 2 2,103 $999,000 $475 7 days
2052 Rusty Spur Road 6 7 5,000 $2,800,000 $560 21 days
1280 Glenthorpe Drive 3 2 1,468 $865,000 $589 20 days
23830 Highland Valley Road 3 2 1,485 $895,000 $602 22 days
22801 Hilton Head Drive Unit 24 2 1 850 $475,000 $558 21 days
1701 Fern Hollow Drive 3 2 1,550 $975,000 $629 23 days
3101 Crooked Creek Drive 3 2 1,280 $879,000 $686 24 days
2149 Indian Creek Road 4 7 5,184 $2,399,888 $462 21 days
1736 Derringer Lane 5 4 3,182 $2,380,000 $747 31 days
23822 Sapphire Canyon Road 3 2 1,485 $825,000 $555 31 days
23838 Bower Cascade Place 4 2 1,859 $949,000 $510 33 days
1065 CANYON SPRING Lane 4 2 1,339 $749,999 $560 20 days
778 Farben Drive 4 2 1,708 $949,998 $556 33 days
530 Golden Springs Drive Unit A 3 3 1,438 $664,950 $462 34 days
20949 Ambushers Street 5 4 3,160 $1,349,888 $427 34 days
3117 Marigold Circle 4 4 2,010 $1,090,000 $542 35 days
23608 Falcons View Drive 6 6 7,058 $3,800,000 $538 82 days
1135 Ranchwood Place 5 3 3,225 $1,580,000 $489 41 days
23617 Golden Springs Drive Unit K-11 2 1 768 $299,999 $390 49 days
3131 Steeplechase Lane 6 10 14,599 $10,880,000 $745 49 days
800 Grand Avenue Unit A12 2 2 828 $535,000 $646 52 days
24338 Delta Drive 4 3 3,253 $1,590,000 $488 50 days
2330 Clear Creek Lane 4 4 3,497 $1,899,000 $543 55 days
1120 Cleghorn Drive Unit E 2 2 1,048 $569,000 $542 21 days
20770 Greenside Drive 5 3 2,652 $1,450,000 $546 49 days
1531 S Diamond Bar Boulevard 3 3 1,391 $758,000 $544 59 days
23611 Golden Springs Drive Unit I11 2 1 807 $349,999 $433 61 days
23635 Golden Springs Drive Unit 2B 2 2 949 $349,900 $368 20 days
23830 Falcons View Drive 4 3 3,090 $2,399,000 $776 65 days
857 Silver Fir Road 2 2 878 $560,000 $637 69 days
2514 Braided Mane Drive 3 3 3,315 $2,250,000 $678 76 days
715 Summerwood Avenue 4 2 1,308 $859,000 $656 65 days
Average: 3.9 3.6 3,253 $1,760,357 $555 156 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Loxley Place 3 3 1,518 $788,000 $519 7 days
2350 Presado Drive Unit D 3 2 1,136 $638,000 $561 11 days
21810 Narato Place 5 4 2,052 $1,349,000 $657 12 days
332 N Platina Drive 3 2 1,272 $815,000 $640 26 days
23721 Monument Canyon Drive 4 3 2,763 $1,395,000 $504 11 days
348 S Prospectors Road Unit 6 2 1 827 $375,000 $453 10 days
20915 Quail Run Drive 4 4 2,554 $1,299,900 $508 9 days
1525 Meadow Glen Road 4 3 1,915 $949,000 $495 36 days
1028 Capen 5 3 2,388 $1,000,000 $418 10 days
624 Acolito Pl 4 3 2,191 $880,000 $401 22 days
388 S Prospectors Road Unit 114 1 1 827 $375,000 $453 40 days
23849 Cholame Drive 3 2 1,412 $810,000 $573 35 days
2310 S Diamond Bar Boulevard Unit N 2 2 970 $548,000 $564 34 days
1010 Golden Springs Drive Unit F 2 2 1,105 $520,000 $470 18 days
22824 Hilton Head Drive Unit 90 2 1 850 $465,000 $547 7 days
2006 *2 Silver Hawk Drive Unit 11 3 3 1,910 $908,000 $475 16 days
688 Radbury Place 4 5 4,359 $2,098,000 $481 51 days
434 Golden Springs Drive Unit C 2 3 1,216 $595,000 $489 10 days
21803 Paint Brush Lane 4 3 2,334 $1,213,680 $520 17 days
755 Racquet Club Drive Unit 479 2 2 912 $480,000 $526 24 days
23513 Twin Spring Lane 3 2 989 $599,000 $605 42 days
20843 Missionary Ridge Street 4 3 2,979 $1,430,000 $480 71 days
380 S Prospectors Road Unit 91 1 2 826 $359,000 $434 64 days
23617 Alada Drive 4 3 2,235 $1,025,000 $458 59 days
24243 Barker Drive 5 4 2,947 $1,480,000 $502 35 days
2739 Steeplechase Lane 6 7 6,801 $4,280,000 $629 88 days
356 S Prospectors Road Unit 76 2 2 1,245 $488,000 $391 5 days
24169 Willow Creek Road 4 3 2,321 $988,000 $425 14 days
345 Laspino Lane 3 2 1,434 $949,000 $661 19 days
24448 Saint Ives Court 4 3 2,163 $1,160,000 $536 103 days
1449 Rolling Knoll Road 4 3 2,303 $1,189,800 $516 76 days
313 N Del Sol Lane 5 3 2,204 $1,080,888 $490 73 days
22702 Timbertop Lane 5 5 5,306 $3,490,000 $657 273 days
22413 Ridge Line Road 5 6 5,624 $2,300,000 $408 391 days
20741 Crest Ln Unit B 3 2 1,217 $657,900 $540 589 days
Average: 3.4 2.9 2,145 $1,113,661 $514 31 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2910 Malaga Circle Unit A 4 3 2,010 $899,000 $900,000 $447 4 days 9/19/23
1640 Longview Drive 3 2 2,086 $1,268,000 $1,240,000 $594 14 days 9/19/23
22700 Lakeway Drive Unit 336 2 2 934 $499,000 $538,000 $576 13 days 9/16/23
1019 Quiet Creek Lane 4 2 1,340 $719,999 $719,999 $537 265 days 9/15/23
22892 HILTON HEAD Drive Unit 286 2 2 934 $420,000 $418,000 $447 2 days 9/14/23
1631 Golden Path Lane 4 4 3,095 $1,850,000 $1,850,000 $597 24 days 9/13/23
22861 Hilton Head Drive Unit 202 2 1 817 $449,000 $477,000 $583 6 days 9/12/23
23042 Rio Lobos Road 4 3 2,242 $1,250,000 $1,245,000 $555 74 days 9/12/23
22910 Aspen Knoll Drive 4 3 2,165 $1,228,000 $1,280,000 $591 43 days 9/8/23
21755 Laurelrim Drive Unit D 3 2 1,136 $605,000 $615,000 $541 43 days 9/8/23
20612 Peaceful Woods Drive 4 4 3,095 $1,750,000 $1,730,000 $558 45 days 9/8/23
536 N Del Sol Lane 5 3 2,807 $1,199,000 $1,270,000 $452 40 days 9/7/23
1428 Deerfoot Drive 4 3 2,665 $1,480,000 $1,642,500 $616 66 days 9/7/23
2695 Steeplechase Lane 4 3 2,407 $1,499,000 $1,450,000 $602 119 days 9/7/23
22962 Estoril Drive Unit 2 2 3 1,466 $774,900 $769,500 $524 40 days 9/6/23
2519 Castle Rock Road 4 2 1,676 $1,098,000 $1,168,000 $696 68 days 9/6/23
22946 Rio Lobos Road 4 3 2,089 $1,300,000 $1,358,000 $650 34 days 9/5/23
1156 Grubstake Dr. 4 3 2,344 $1,080,000 $1,070,000 $456 41 days 9/5/23
231 Navajo Springs Road 4 2 1,914 $800,000 $880,000 $459 57 days 9/5/23
21305 Bella Pine Drive 3 2 1,390 $950,000 $920,000 $661 42 days 9/1/23
21444 Chirping Sparrow Road 3 2 1,752 $1,068,888 $1,058,888 $604 58 days 9/1/23
791 Windwood Drive 3 2 1,136 $560,000 $570,000 $501 71 days 9/1/23
22749 Lakeway Drive Unit 380 2 2 912 $498,000 $515,000 $564 71 days 8/31/23
492 Charmingdale Road 4 2 1,631 $789,900 $813,000 $498 85 days 8/30/23
24318 Sylvan Glen Road Unit F 2 2 993 $508,000 $535,000 $538 79 days 8/29/23
1539 Deerfoot Drive 4 2 2,002 $1,250,000 $1,210,000 $604 68 days 8/29/23
1823 Cliffbranch Drive 5 3 2,778 $1,498,000 $1,460,000 $525 81 days 8/29/23
2630 Steeplechase Lane 4 4 4,149 $2,680,000 $2,410,000 $580 103 days 8/28/23
1565 Deer Crossing Drive 4 3 2,208 $1,169,999 $1,169,000 $529 36 days 8/25/23
21700 Laurelrim Drive Unit A 2 1 869 $552,000 $552,000 $635 37 days 8/24/23
23660 Monument Canyon Drive Unit D 2 2 1,200 $600,000 $580,000 $483 234 days 8/23/23
2727 Indian Creek Road 6 9 12,640 $7,800,000 $5,880,000 $465 85 days 8/22/23
2262 Shady Hills Drive 2 1 837 $520,000 $520,000 $621 36 days 8/21/23
471 Ballena Drive 4 4 2,412 $1,180,000 $1,168,000 $484 51 days 8/21/23
1130 Summitridge Drive 5 3 3,203 $1,398,000 $1,515,000 $472 53 days 8/21/23
23920 Cholame Drive 5 3 2,204 $900,000 $925,000 $419 59 days 8/21/23
2414 S Diamond Bar Boulevard Unit 21 2 3 1,320 $618,000 $630,000 $477 118 days 8/21/23
24101 High Knob Road Unit E 2 2 1,071 $549,000 $549,000 $512 27 days 8/18/23
668 Bowcreek Drive 3 3 2,647 $990,000 $918,750 $347 83 days 8/17/23
1575 High Bluff Drive 4 2 1,724 $999,888 $1,133,888 $657 15 days 8/16/23
1331 Porto Grande Unit 6 2 3 1,236 $668,800 $675,000 $546 35 days 8/16/23
22735 Eaglespur Road 3 2 1,260 $790,000 $885,000 $702 36 days 8/15/23
1015 Cogburn Lane 4 3 1,747 $1,038,000 $1,045,000 $598 140 days 8/15/23
24410 Tallyrand Drive 4 3 1,783 $1,000,000 $915,000 $513 42 days 8/12/23
2920 Malaga Circle Unit A 4 3 2,010 $798,888 $910,000 $452 15 days 8/11/23
23665 Golden Springs Drive Unit 2E 2 2 949 $368,000 $385,000 $405 23 days 8/11/23
1311 Desert Willow Lane 5 3 2,447 $1,388,000 $1,428,000 $583 35 days 8/11/23
3139 Marigold Circle 3 4 1,850 $858,000 $908,888 $491 51 days 8/11/23
2234 Indian Creek Road N/A N/A N/A $1,800,000 $1,700,000 Unknown 134 days 8/11/23
3154 Castle Rock Road 3 2 1,300 $885,000 $885,000 $680 20 days 8/10/23
Average: 3.5 2.9 2,124 $1,092,551 $1,076,007 $519 73 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.